This year's reunion will be August 30, 2025
See you there!

William E. Daniel (1884-1915) married Sarah Cathern Wright (1885-1976) on April 10, 1907 in Morgan County, KY.
This site contains information about their ancestry and many descendants.
They had 4 children.
Walter Daniel and Mintie Hill
Walter Daniel and Mintie had 9 children. They have 147 direct descendants. 83 male and 64 female. The numbers below include the children of Walter and Mintie. For example Thirel had 15 descendants but I include him in the total so that line has 16 descendants of Walter and Mintie.
Their stats are below.
Total | Male | Female | |
---|---|---|---|
Thirel | 16 | 10 | 6 |
Bill | 22 | 15 | 7 |
Red | 30 | 13 | 17 |
Joe | 26 | 14 | 12 |
Rachel | 1 | 1 | |
Raymond | 10 | 5 | 5 |
Danny | 12 | 7 | 5 |
Donnie | 13 | 12 | 1 |
Sarah | 17 | 7 | 10 |
147 | 83 | 64 |
Mace Montgomery and Lula Ethel Daniel
I am still waiting for information on this family. Here is what I have so far.
Total | Male | Female | |
---|---|---|---|
Mollie | |||
Sanders | |||
Polly | |||
Mason | |||
William | |||
Jimmy | |||
Phyllis | |||
Sarah |
Woodrow Jenkins and Polly E. Daniel
Woodrow Jenkins and Polly E. had 10 children. They have 100 direct descendants, 60 male and 40 female. Their stats are below.
Total | Male | Female | |
---|---|---|---|
Billy | 17 | 11 | 6 |
Clara | 30 | 19 | 11 |
David | 8 | 4 | 4 |
Janice | 11 | 5 | 6 |
Rebecca | 11 | 5 | 6 |
Reva | 2 | 1 | 1 |
Ronald | 5 | 2 | 3 |
Rosemary | 7 | 6 | 1 |
William | 8 | 6 | 2 |
Woodrow | 1 | 1 | |
100 | 60 | 40 |
William E. Daniel and Italy Mae Wright
William E. Daniel and Italy Mae had 4 children. They have 55 direct descendants. 26 male and 29 female. Their stats are below.
Total | Male | Female | |
---|---|---|---|
Sandrus | 13 | 6 | 7 |
Carolyn Ann | 29 | 13 | 16 |
William Gary | 1 | 1 | |
Gary | 12 | 6 | 6 |
55 | 26 | 29 |
Chart of William E. and Sarah Daniel Ancestry
Click this link to open a PDF showing the ancestry of William E. Daniel and Sarah Cathern Wright.
Video